shutterstock_10746718IMG_0675shutterstock_18393250 Outback sunriseshutterstock_53820904IMG_0229 EDIT

Top 20 Shareholders

TOP TWENTY SHAREHOLDERS 28 April 2011

NAME AND ADDRESS SHARES % RANK
Tied Nom­i­nees Pty Ltd (T P Edwards Super­fund A/c) 9,050,491 8.46 1
Ishine Inter­na­tional Resources Limited 8,300,000 7.76 2
Kelanco Pty Ltd 7,028,957 6.57 3
Mr Andrew Peter Thomson 3,487,500 3.26 4
Mr Paul McMillen 3,010,000 2.81 5
Mr Peter John Newcomb 2,862,500 2.68 6
Cor­ri­dor Nom­i­nees Pty Ltd 2,821,250 2.64 7
J Nico­lis Pty Ltd (The Al’N’All A/c) 2,437,500 2.28 8
Mr Glen McKay 2,345,525 2.19 9
Befavo Pty Ltd (H G Shore Super Fund) 2,130,459 1.99 10
Mr Ter­ence Weston 1,700,000 1.59 11
Indigo Explo­ration Ser­vices Pty Ltd 1,312,500 1.23 12
Mr James Goodwin 1,250,000 1.17 13
Orpheo Pty Ltd (The Eric Lucas A/c) 1,250,000 1.17 14
Toltec Hold­ings Pty Ltd 1,242,982 1.16 15
Tan­dem Tech­ni­cal Con­sul­tants Pty Ltd 1,240,000 1.16 16
Julia Edwards Super­an­nu­a­tion Pty Ltd 1,220,000 1.14 17
Mr David Boothey 1,000,000 0.93 18
Palm Trees Pty Ltd 937,500 0.88 19
Daem Nom­i­nees Pty Ltd 900,000 0.84 20
TOP 20 TOTAL 55,527,164 51.89

TOP TWENTY OPTIONHOLDERS 28 April 2011

NAME AND ADDRESS OPTIONS % RANK
Tied Nom­i­nees Pty Ltd  (T P Edwards Super­fund a/c) 4,231,250 12.52 1
Kelanco Pty Ltd 4,221,928 12.49 2
Ishine Inter­na­tional Resources Limited 4,150,000 12.28 3
Cor­ri­dor Nom­i­nees Pty Ltd 3,000,000 8.88 4
Stony­deep Invest­ments Pty Ltd 2,000,000 5.92 5
Mr N & Mrs S McEvoy 1,266,000 3.75 6
Min­eral Prod­ucts Hold­ings Pty Ltd 1,000,000 2.96 7
Mr David Boothey 1,000,000 2.96 8
Tan­dem Tech­ni­cal Con­sul­tants Pty Ltd 1,000,000 2.96 9
Mr Shane Beatty Sadleir 784,000 2.32 10
Mr Andrew Peter Thomson 656,250 1.94 11
Indigo Explo­ration Ser­vices Pty Ltd 656,250 1.94 12
Mr G Fragomeni 500,000 1.48 13
Julia Edwards Super­an­nu­a­tion Pty Ltd 500,000 1.48 14
Daem Nom­i­nees Pty Ltd 450,000 1.33 15
M & K Korki­das Pty Ltd 430,000 1.27 16
Mr A & Mrs G Marinkovic 400,000 1.18 17
Mr G Walker & Mrs J Walker 400,000 1.18 18
Mr Peter & Mrs Chrissie Zaverdinos 385,000 1.14 19
Mr M Burford 366,308 1.08 20
TOP 20 TOTAL 27,396,986 81.06